- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0058 | Commercial property | Marbella | 106 | 23 | 185.000€ | ||
LOC0065TRAS | Commercial property | Marbella | 1850 | 21 | 495.000€ | ||
LOC0069TRAS | Commercial property | Puerto Banús | 240 | 50 | 95.000€ | ||
LOC0072TRAS | Commercial property | Marbella | 268 | 34 | 175.000€ | ||
LOC0076TRAS | Commercial property | Marbella Puerto Banus | 2 | 130 | 39 | 105.000€ | |
LOC0077TRAS | Commercial property | Marbella Centro Marbella | 100 | 20 | 155.000€ | ||
LOC0078TRAS | Commercial property | Marbella Puerto Banus | 110 | 90 | 95.000€ | ||
LOC0090 | Commercial property | Marbella Milla de Oro | 110 | 87 | 150.000€ |
Showing 1 to 8 of 8